
The Atlona AT-OPUS-46M is a 4×6 HDMI to HDBaseT matrix switcher for high dynamic range (HDR) formats. Part of the comprehensive family of Atlona 4K HDR integration products, this matrix switcher is HDCP 2.2 compliant and supports 4K/UHD video @ 60 Hz with 4:4:4 chroma sampling, as well as HDMI data rates up to 18 Gbps.
The OPUS-46M enables flexible routing to four HDBaseT outputs plus two additional HDMI outputs, and is compatible with the Atlona AT-OPUS-RX receiver or AT-OPUS-RX41 switcher for transmission of HDMI, Ethernet pass-through, and bidirectional IR and RS-232 control signals up to 330 feet (100 meters) over CAT6a/7 cable.
Visually lossless VESA Display Stream Compression (DSC) enables HDR and 4K/60 4:4:4 signal extension over HDBaseT with no latency. The OPUS-46M matrix switcher is equipped with a comprehensive host of audio and control system integration features, making it ideal for a wide range of residential and commercial applications requiring multi-zone AV distribution.
All HDBaseT outputs remotely power OPUS-RX receivers via Power over Ethernet (PoE). This matrix switcher is equipped with a flexible, independent audio matrix switcher for routing de-embedded HDMI input audio, TOSLINK and analog stereo audio sources, plus return audio from a television via the AT-OPUS-RX receiver – to parallel TOSLINK digital and analog audio outputs.
Flexible control capability is provided by the supplied IR remote, front panel control, and GUI-based integrated web server, as well as IR integration between locally connected sources, remote displays over HBase, and a control system. The OPUS-46M matrix switcher features a 2U enclosure with ultra-quiet, active cooling to ensure continuous reliability.
Features
- Four HDMI inputs
- Four HDBaseTTM outputs for transmission of HDMI, Ethernet, power, and control up to 330 feet (100 meters)
- Two HDMI outputs
- 4K/UHD capability 60 Hz with 4:4:4 chroma sampling, plus support for HDR formats
- Flexible, independent audio matrix switcher
- Independent CEC display control to each output
- Comprehensive IR control management for sources and displays
Specifications
Ports | ||||
HDMI IN/OUT | Type A, 19-pin female, locking | |||
HD BaseT OUT | RJ45 | |||
AUDIO IN/OUT | Unbalanced, 3-pin captive screw | |||
LAN | RJ45 | |||
DEBUG | Mini-USB | |||
RS-232 | 3-pin captive screw | |||
IR IN/OUT | 2-pin captive screw | |||
TOSLINK IN/OUT | S/PDIF, Optical fiber connector | |||
Video | ||||
UHD/HD/SD | 4096×2160@24/25/30/50/60Hz, 3840×2160@24/25/30/50/60Hz, 2048x1080p, 1080p@23.98/24/25/29.97/30/50/59.94/60Hz, 1080i@50/59.94/60Hz, 720p@50/59.94/60Hz, 576p, 576i, 480p, 480i |
|||
VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800 1280×768, 1152×768, 1024×768, 800×600 |
|||
Color Space | YUV, RGB | |||
Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | |||
Color Depth | 8-bit, 10-bit, 12-bit | |||
HDR | HDR10 @ 60Hz and Dolby® Vision™ @ 30Hz | |||
Audio | ||||
HDMI IN / OUT | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby® Digital, DTS® 5.1, Dolby Digital Plus™, Dolby TrueHD, DTS-HD Master Audio™, Dolby Atmos®, DTS:X® |
|||
TOSLINK | PCM 2Ch, Dolby® Digital, DTS® 5.1 | |||
Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | |||
Bit Rate | 24-bit (max.) | |||
Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
HDMI | 15 | 5 | 30 | 10 |
CAT5e | 295 | 90 | 330 | 100 |
CAT6/6a/7 | 330 | 100 | 330 | 100 |
Signal | ||||
Bandwidth | 18 Gbps | |||
HDMI | 2 | |||
CEC | On output, by trigger | |||
HDCP | up to 2.2 | |||
Temperature | Fahrenheit | Celsius | ||
Operating | 32 to 104 | 0 to 40 | ||
Storage | -40 to 158 | -40 to 70 | ||
Humidity (RH) | 20% to 90%, non-condensing | |||
Power | ||||
Consumption | 160 W | |||
Idle Consumption | 115 W | |||
Supply | Internal, AC 100-240V 50/60Hz | |||
Dimensions | Inches | Milimeters | ||
H x W x D | 3.47 x 17.24 x 11.79 | 88.1 x 438 x 299.5 | ||
H x W x D (w/feet) | 3.89 x 17.24 x 11.79 | 98.8 x 438 x 299.5 | ||
Rack Size | 2U | |||
Weight | Pounds | Kilograms | ||
Device | 11.91 lbs | 5.4 kg | ||
Certification | ||||
Unit | CE, FCC | |||
Power Supply | CE, FCC, UL, TUV, RoHS |
Part Code
AT-OPUS-46M
Recently viewed product
You can control fully on this carousel from store admin as describe in above section