43" 4K UHD(3840 X 2160) resolution Android LED display with built in 2.4 Ghz Wifi, 1.1 Ghz Built in Quad core processor, 2 GB DDR3 RAM, 16 GB Memory, built in Double Core Mali 600 MHz GPU, with HDR 10, Dolby Audio, Built in Wifi and Cromecast, Built in web browser, HDMI CEC, HDMI ARC, Built-in Bluetooth Ver.4, 20W built in speakers, HDMI 2.0 X 3, AV X 1, USB 2.0 X 1, RJ45 X 1, Headphone Out x 1, SPDIF Out x 1,
- Screen Size Diagonal - 43 Full HD IPS LED display, HDMI x 2, VGA x 1, RS232C x 1, 20W in built speakers, USB Media Player
- Screen Size - 43
- Resolution - 1920 x 1080 Pixel
- Static contrast Ratio (Min 1000:1) - 5000:1
- Mounting - Wall Mount
- Built-in set-top Box - No
DISPLAY | Screen Size | 43-inch |
Aspect Ratio | 16:09 | |
Backlight Scanning | 100Hz | |
Resolution | 1920 x 1080 pixels | |
Viewing Angle | 178°/178° | |
TERMINAL | VIDEO IN | RCA X 1 |
AUDIO IN (L/R) | RCA Pin Type X 2 | |
HDMI IN | HDMI 1.4 X 2 | |
USB Input | USB 2.0 X 1 | |
RS232C | Yes | |
HDMI CEC | Yes | |
VGA IN | Yes | |
PC AUDIO IN | Yes (1) (Share with AC) | |
GENERAL | Power Requirements | AC 110~240V,50/60Hz |
Rated Power Consumption | 74W | |
Stand By condition | < 0.5W | |
Built -in Speakers | Full range 20W (10W+10W)(10%THD) | |
Dimensions(WXDXH) W Pedestal | 974.5 X 218.9 X 617.1mm | |
Dimensions(WXDXH) W/O Pedestal | 974.5 X 85.8 X 575.6mm | |
Weight (w Pedestal) | 8.8 Kg | |
Gross Weight | 11.3 Kg | |
Cabinet Color | Black | |
VESA Mount | 200 X 100 mm | |
Operating Environment | Operating Temerature : 0°C to 40°C | |
Operating Humidity : 20% to 80% | ||
Storage Environment | Temperature : -15°C to 60°C | |
Humidity : 20% to 80% (noncondensation) | ||
SAFETY REGULATIONS | IS 13252:2010 | |
INCLUDED ACCESSORIES | AC cord | Yes |
Operating Manual | Yes | |
Remote | Yes | |
Batteries | Yes | |
Table Mount | Yes |
Part Code
LH-43HX1DX
Recently viewed product
You can control fully on this carousel from store admin as describe in above section