
43" 4K UHD(3840 X 2160) IPS LED display, 500 Cd/m2, HDMI 2.0 X 4, DP1.2 IN X 1, VGA X 1, USB X 2, RJ45 X 1, RS232 X 1, Audio IN X1, Audio Out x 1, Digital Audio Out x 1, DP 1.2 Out x 1, 20W in built speaker, 24/7 operation, Built in Wifi, Bluetooth, Auto wake up on Input, Auto switch on failover, HDMI CEC, No signal Power Off, SNMP Support, Crestron Connected, RS232 and LAN Control, USB Auto play function, Multi screen support upto 10 x 10, HTML 5.0 based browser, Optional Windows and Android OPS support, USB Locking system for security. Built in Signage and Basic content Management Solution.
Panel | Screen Size/ Aspect Ratio | 107.97 cm / 16:9 |
---|---|---|
Panel Type/Backlight Type | IPS Panel/Direct LED | |
Brightness | 500 cd/m² | |
Native Resolution | 3840 x 2160 (16:9) - UHD | |
Operation Hours | 24/7 | |
Display Connectivity | HDMI Input | 4 x HDMI |
USB Input | 4 x USB (2 x 2.0, 1 x 2.0 internal, 1 x Type C) | |
DP Input | DP 1.2a x 1 | |
DP Output | DP 1.2a x 1 | |
VGA Input | 1 x 15pin Dsub | |
Video Output | DP 1.2a | |
Audio Input | Line In L/R | |
Audio Output | M3 Jack, Optic SPDIF | |
External Control 1 | RS232(DE-9F) | |
External Control 2 | Ethernet(RJ45) | |
External IR Sensor | RJ12 | |
Optional Inputs | OPS(Optional) | Windows / Android |
Mechanical | Product Dimensions (WxDxH) | 96.6 x 8.1 x 55.7 cm |
Product Weight | 10.3 kg | |
Vesa Mounting | 20.0 x 20.0 cm - M6 | |
Bezel Width | B:9 | T:6 | L/R:6 mm | |
Environmental Conditions | Operating Temperature | 0-40°C |
Operating Humidity | 10% - 90% | |
Power Requirements | Power Cosumption | 85 W |
Power Supply | 110 VAC - 240 VAC - 50/60 Hz | |
Deep Standby | ≤0.5 W | |
Mandatory Features | HTML 5 Browser | Opera(4.9) |
Scheduler | Yes | |
USB-Autoplay | Yes | |
Auto-Launch, | Yes for HTML5 Browser | |
HDMI-CEC | Yes | |
HDMI-Wakeup | Yes | |
Auto-switch on Failover | Yes | |
Panel Lock | Yes | |
OSD Rotation | Yes | |
NoSignalPowerOff | Yes | |
Screen Saver | Yes | |
Pixel shift | Yes | |
Quick Standby | Yes | |
Videowall support | Yes 10 x 10 | |
Real Time Clock | Yes | |
SNMP | Yes, V3 | |
Creston connected | Yes with backlight command Certificated |
|
RS232C control | Yes | |
LAN control | Yes | |
Wifi | Yes(internal) IEEE 802.11 a/b/g/n Dual WiFi certificated |
|
BlueTooth | Yes (4.2) HID, A2DP |
|
Internal Speaker | 10 W x 2 | |
Accessory | Standard | QSG, Power Cord , Remote Control, IR receiver, 3 pieces cable clamper, IR receiver holder, 2 pcs of screw for IR receiver |
Certification | Safety | BIS |
EMC | YES CLASS A 3dB margin | |
CE | YES |
Part Code
LH-43QM3VS
Recently viewed product
You can control fully on this carousel from store admin as describe in above section