55" 4K UHD(3840 x 2160 pixels), Built in multi touch interactive display, IPS Panel, 350 Cd/m2, HDMI IN X 3, HDMI Out x 1, DVI-D X 1, DP X 1, VGA X 1, CV X 1, RS232 IN X 1, Audio IN X 1, Audio Out x 1, USB 2.0 X 3, Video Out x 1, Audio Out x 1, with Optical bonding Anti-glare and anti fingerprint Toughened glass with 7H thickness, Infrared Touch technology, 130 Hz Touch Scan speed, Vacant Slot for optional Windows PC, 20 Point touch in Windows(Windows Slot PC is optional). 20W Built in speaker with Auto Source detect and wakeup on input detect, Auto source switching.
DISPLAY PANEL | Screen Size (Diagonal) / Aspect ratio | 138.78 cm / 16:9 |
---|---|---|
Panel Type | IPS Panel | |
Resolution (H x V) | 3840 x 2160 pixels | |
Brightness | 450 Cd/m² | |
Viewing Angle (Horizontal/Vertical) | 178 º / 178 º | |
TERMINAL | HDMI In | HDMI x 3 |
HDMI Out | HDMI Out x 1 | |
DisplayPort In | DisplayPort (1.2) x 1 | |
DVI-D In | DVI-D 24-Pin x 1 | |
PC (VGA) In | Mini D Sub 15-pin x 1 | |
PC Audio In | M3 x1 | |
USB | USB 2.0 x 3 | |
AV In | x 1 | |
Serial In (RS232C) | D Sub 9-pin x 1 | |
Video Out | x 1 | |
Audio Out | x 1 | |
OPS | OPS Slot(Windows) | x1 |
Touch | Touch Surface | Optical Bonding Anti-Glare & Anti-Fingerprint Glass |
Transparency | Over 90 % | |
Surface Hardness | 7 H | |
Touch Technology | Infrared Touch | |
Touch Points | 20 Points in Windows/ 10 Points in Android | |
Writing Tools | Passive Pen/ Finger/ Palm | |
Communication interface | USB-A | |
Scan Speed | 130 HZ | |
GENERAL | Built in Speaker | 8 Ὠ 16 W (8 W + 8 W) |
Power Requirement | 100 V ~ 240 V, 50-60 Hz | |
Power Consumption | 140 W | |
Stand-by Condition | ≤ 0.5 W | |
Built In Speaker | 20 W (10 W + 10 W) | |
Operating Temperature | 0 °C ~ 40 °C | |
Operating Humidity | 20 % ~ 85 % RH Non‐Condensing | |
Dimensions (W x D x H) | 129.84 cm x 9.36 cm x 78.91 cm | |
Carton Size (W x D x H) | 142.0 cm x 24.5 cm x 91.0 cm | |
Weight(Kg) | 32 kg | |
Gross Weight(Kg) | 43.5 kg | |
Accessory | Supplied Accessory | Power Cord X 1, User Manual x1, Remote Controller x1, Battery x 2, Wall mount x1, USB Cable X1 |
Optional Accessory | Windows OPS Board |
LH-55QWB1KD
Recently viewed product
You can control fully on this carousel from store admin as describe in above section