
55" Full HD LED Video wall display, 500 Cd/m2, HDMIX 2, DVI-D X 1, DP X 1, USB X 1, RS232 IN X 1, DVI-D Out X 1, DP Out x 1, Audio Out x 1, 1.8 mm bezel to bezel, IPS LED Display, USB Media player, Input fail over/failback, 24/7 operation.
Model Number | LH-55VW1KD |
Weight | 24.5 Kg |
Storage Temperature | -10 Degree C ~ +60 Degree C |
Bezel Width | 1.8 cm |
Brand | Panasonic |
Display Screen Size Diagonal | 139.7 cm |
Display Response Time | 8 ms (G to G) |
Display Panel Surface Treatment | Anti-Glare |
HDMI In | HDMI Type A Coonector x 2 |
DVI D In | DVI-D 24-Pin x 1 |
DVI D Out | DVI-D 24-Pin x 1 |
DisplayPort In | Display Port x 1 |
USB | USB x 1 |
Serial In | D-Sub 9-pin x 1 (RS232C) |
Serial Out | D-Sub 9-pin x 1 (RS232C) |
Display Aspect Ratio | 16:9 |
Earphone | Stereo Mini Jack (M3) x1 |
Power Requirement | 100 V - 240 V, 50 - 60 Hz |
Power Consumption | TBD |
Stang By Condition | 0.5 W |
Dimensions W x D x H | 1211.4 cm x 121.1 cm x 682.2 cm |
Carton Size W x D x H | TBD |
Gross Weight | TBD |
Orientation | Landscape / Portrait |
Operating Temperature | 0 Degree C ~ 40 Degree C |
Operating Humidity | 20% ~ 85% RH Non-Condensing |
Display Panel Type | IPS Panel / D-LED |
Storage Humidity | 10% ~ 90% RH Non-Condensing |
Supplied Accessory | Power Card x 1 , User Manual x 1 ,DVI-D Cable x 1 , RS232C Cable x 1 |
Effective Display Area W x H | 1209.6 cm x 680.4 cm |
Display Resolution H x V | 1920 x 1080 |
Display Brightness | 500 cd/m Square |
Display Contrast Ratio | 1400:1 (typ) |
Display Dynamic Contrast Ratio | 500,000:1 |
Display Viewing Angle | Horizontal 178 Degree / Vertical 178 Degree |
LH-55VW1KD
Recently viewed product
You can control fully on this carousel from store admin as describe in above section