
55" Full HD LED Video wall display, 500 Cd/m2, HDMI X 2, DVI-D X 1, DP X 1, USB X 1, RS232 IN(RJ45) X 1, DVI-D Loop Out X 1, RS232 Loop Out(RJ45) x 1, Audio Out x 1, 0.88 mm bezel to bezel, IPS LED Display, 24/7 operation.
DISPLAY PANEL | Screen Size (Diagonal) / Aspect ratio | 123.19 cm / 16:9 |
---|---|---|
Panel Type | IPS Panel / D-LED | |
Effective Display Area (W × H) | 107.38 cm × 60.40 cm | |
Resolution (H × V) | 1920 × 1080 | |
Brightness | 500 cd/㎡ | |
Viewing Angle (Horizontal/Vertical) | 178° / 178° | |
Response time | 8ms (G to G) | |
Panel Surface Treatment | Anti-Glare | |
TERMINAL | HDMI In | HDMI Type A Connector × 2 |
DVI-D In | DVI-D 24-Pin × 1 | |
DVI-D Out | DVI-D 24-Pin × 1 | |
DisplayPort In | DisplayPort × 1 | |
DisplayPort Out | DisplayPort × 1 | |
USB | USB × 1 | |
Serial In (RS232C) | D-Sub 9-Pin × 1 | |
Serial Out (RS232C) | D-Sub 9-Pin × 1 | |
Earphone | Stereo Mini Jack (M3) ×1 | |
GENERAL | Power Requirement | 100 V ~ 240 V, 50 - 60 Hz |
Stand-by Condition | ≦ 0.5 W | |
Bezel Width (Bezel to Bezel) | 1.8 mm | |
Dimensions (W × D ×H) | 107.558 cm × 11.31 cm × 60.58 cm | |
Weight | 26 Kg | |
Built-in Speaker | - | |
Orientation | Landscape / Portrait | |
Operating Temperature | 0 °C ~ 40 °C | |
Operating Humidity | 20% ~ 85% RH Non-Condensing | |
Storage Temperature | -10 °C ~ +60 °C | |
Storage Humidity | 10% ~ 90% RH Non-Condensing | |
Accessory | Supplied Accessory | Power Cord × 1 , User Manual × 1 ,DVI-D Cable × 1 , RS232C Cable × 1 |
LH-55VWSKD
Recently viewed product
You can control fully on this carousel from store admin as describe in above section