
5.5 K lm, WXGA, 3 LCD projector, HDMI X 2, VGA X 2, Video x 1, Audio IN X 3, Audio Out x 1, RS232 IN X1, LAN X 1, USB A X 1, USB B X 1, Monitor OUT X 1, USB Display, Memory viewer, Digital Link(HD Base-T), Built in wireless & Miracast.
Resolution | 1280 x 800 pixels (Input signals that exceed this resolution will be converted to 1280 x 800 pixels.) |
Connection | HDMI IN x2, RGB IN x2,MONITOR OUTx1,VIDEO IN x1,AUDIO IN x 3,VARIABLE AUDIO OUTx1,SERIAL IN x1,LAN x1,RS 232 x1,USB type-A x 1,usb Type Bx1 |
Panel size | 16.3 mm (0.64 inches) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) |
Pixels | 2,304,000 (1920 x 1200) x 3, total of 6,912,000 pixels |
Lamp | 280 W UHM lamp |
Colors | Full color (16,777,216 colors) |
Light output | 5,500 lumens (Lamp power: Normal, Dynamic mode, Iris off, Daylight View:off, Auto Power Save:off) |
Contrast ratio | 16,000:1(all white/all black, Image mode:Dynamic, Lamp power: Normal, Iris: On) |
PT-VW545ND
Recently viewed product
You can control fully on this carousel from store admin as describe in above section