5.0K lm, WUXGA, 3 LCD projector, HDMI X 2, VGA X 2, Video x 1, Audio IN X 3, Audio Out x 1, RS232 IN X1, LAN X 1, USB A X 1, USB B X 1, Monitor OUT X 1 USB Display, Memory viewer, Digital Link(HD Base-T), Built in wireless & Miracast.
Brand | Panasonic |
Product Line | Panasonic LCD Projector |
Picture Modes | Dynamic |
Brightness | 5000 Lumens |
Resolution Support | 1920 x 1200 |
Resolution Type | WUXGA |
Contrast Ratio Contrast Ratio | 16000 : 1 |
Image Format | -- |
Image Size | 30 - 300 Inch |
Color Wheel Segment | -- |
Color Wheel Speed | -- |
Aspect Ratio | 16:10 |
Native Resolution | 1920 x 1200 Pixels |
Projection Offset | -- |
Horizontal Frequency | -- |
Vertical Scan Rate | -- |
Throw Ratio | 1.09 – 1.77 : 1 |
Adjusting The Keystone | -- |
Keystone Adjustment | -- |
Keystone correction range | Vertical ±25°; Horizontal ±30° |
Keystone Correction Range With Optional Upgrade Kit ET-UK20 | -- |
Lens Shift | Vertical 0 to +44 % |
Lens | F 1.60–2.12, f 15.30–24.64 mm |
Zoom Ratio | Manual Zoom 1.6x |
Dimensions | 389 × 125 × 332 mm |
Installation | Ceiling/Floor, Front/Rear |
Connector Type | HDMI, USB Type A, USB Type B, Seriel, Audio, D-SUB, RJ-45 |
SDI IN | -- |
HDMI IN | 2 Port 19-Pin HDPC |
DVI-D IN | -- |
RGB 1 IN | 1 Port 15 Pin D-Sub |
RGB 2 IN | 1 Port 15 Pin D-Sub |
COMPUTER 2 IN / MONITOR OUT | 1 Port D-sub HD 15-Pin / 1 Port D-sub HD 15-Pin |
SERIAL IN | 1 Port D-Sub 9-Pin |
SERIAL OUT | No |
REMOTE 1 IN | Wireless Remote Control |
REMOTE 1 OUT | -- |
REMOTE 2 IN | -- |
LAN/DIGITAL LINK | 1 Port RJ-45 |
VIDEO IN | 1 Port Pin Jack |
3D SYNC IN/OUT | -- |
DIGITAL LINK | 10Base-T/100Base-TX, PJLinkTM (Class 1) compatible |
USB | -- |
Panel size | 16.3 mm |
Display method | Transparent LCD Panel (× 3, R/G/B) |
Pixels | 23,04,000 |
Light source | Lumens |
AUDIO IN 1 | 1 Port M3 |
AUDIO IN 2 | 1 Port M3 |
Form Factor | Projector |
Video Compatibility | NTSC/NTSC4.43/PAL/PAL60/PAL-N/PAL-M/SECAM |
SDI | -- |
HDMI/DVI-I(digital) | Dot Clock Frequency: 25 MHz to 162 MHz |
DVI-I(analog)/RGB | fH : 15 kHz–91 kHz, fV : 24 Hz–100 Hz, Dot Clock: 162 MHz or Lower |
YPBPR (YCBCR) | fH: 15.73 kHz, fV: 59.94 Hz [480/60i], fH: 15.63 kHz, fV: 50 Hz [576/50i], fH: 31.47 kHz, fV: 59.94 Hz [480/60p], fH: 31.25 kHz, fV: 50 Hz [576/50p], fH: 45.00 kHz, fV: 60 Hz [720/60p], fH: 37.50 kHz, fV: 50 Hz [720/50p], fH: 27.00 kHz, fV: 24 Hz [1080/24 |
Video | fH: 15.73 kHz/15.63 kHz, fV: 59.94 Hz/50 Hz |
Frequency Required | 50 ~ 60 Hz |
Nominal Voltage | AC 100 - 240 v |
Power Consumption Operational | 410 W |
Power Management Function | 0.5 W Standby Mode (Eco), 14 W Standby Mode Normal |
Software Type | Operating instructions, Wireless Manager ME 6.4, Multi Projector Monitoring and Control Software, Logo Transfer Software |
Lamp Wattage | 280 W UHM |
Lamp Life Cycle (Economic Mode) | Eco1 : 6,000 Hours, Eco2 : 7,000 Hours |
Cabinet materials | Molded Plastic |
Accessories (Optional) | ET-PKL100H, ET-PKL100S, ET-PKV400B, ET-LAV400, ET-RFV410, ET-YFB100G, ET-YFB200G, ET-SWA100 Series, ET-UW100 |
Included Accessories | Power code : (x 1) Batteries for remote control unit (× 2) (R03/LR03/AAA type) Lens cap (× 1) String for lens cap (× 1) Application Guide (× 1) Software CD-ROM (× 1) |
Environmental Notice | Operating temperature: 0 – 40 °C, Operating humidity: 20–80 % (no condensation) |
Operation Noise | 37dB (LAMP POWER: NORMAL/Eco1), 29dB (LAMP POWER: Eco2) |
PT-VZ585ND
Recently viewed product
You can control fully on this carousel from store admin as describe in above section