
Samsung 49" DCJ Full HD LED-LCD Display The DCJ series combines FHD resolution, 300nit brightness, and 16/7 reliability to boost engagement and relay timely information with superior content presentation.
A reliable, affordable display that supports 16-hour-per-day functionality.
- Affordable digital signage that supports 16/7 operation and 300-nit brightness
- Easy and simple content management with embedded MagicInfo Lite
- 16/7 operation
- Built-in Magicinfo
- Direct LED
- Affordable digital signage that supports 16/7 operation and 300-nit brightness
- Easy and simple content management with embedded MagicInfo Lite
- Improve retail and business communications through high-quality professional-grade displays
- Elevate content presentation through FHD picture quality and 300nit brightness
- Engage key audiences over long durations with continuous 16/7 performance
- Manage and adjust content scheduling directly on the display with a remote control
- Integrate new content directly from connected USB drives
- Deliver impactful content at reduced total cost of operation (TCO)
Screen Size |
|
Type | 60Hz D-LED BLU |
Resolution | 1920*1080 (Full HD)
|
Pixel Pitch (HxV) | 0.18642(H) x 0.55926(V) |
Active Display Size (HxV) | 1073.78(H) x 604.00(V) |
Brightness (Typical) | 300 nit |
Display Color | 16.7 M
|
Viewing Angle (H/V) | 178:178
|
Response Time | 8ms |
Color Gamut | 72% |
Haze | 2% |
H-Scanning Frequency | 30 ~ 81kHZ
|
V-Scanning Frequency | 48 ~ 75HZ |
Contrast Ratio | 3000:1
|
Dynamic Contrast Ratio | Dynamic C/R |
Maximum Pixel Frequency | 148.5MHz |
Speaker Type | Built in Speaker(10W + 10W) |
Input | |
RGB | DVI-I |
Video | HDMI 1.4 (2), Component(CVBS Common) |
HDCP | HDCP 1.4 |
Audio | Stereo Mini Jack, RGB/DVI/HDMI/CVBS/Component Audio(Common) |
USB | USB 2.0 x 1 |
Output | |
RGB | N/A |
Video | N/A |
Audio | Stereo Mini Jack |
Power Out | N/A |
External Control | RS232C(in) thru stereo jack, RJ45 |
External Sensor | IR |
Tuner | Yes(only for NA/KR) |
Power Supply | AC 100 - 240 V ~ (+/- 10%), 50/60 Hz |
Max[W/h] | 121 |
Typical[W/h] | (W/W)64, (US)42, (KR)76 |
BTU(Max) | 412.6 |
Sleep mode | less than 0.5W |
Off mode | 0 |
Set Dimension (WxHxD) | 1118.8 X 650.0 X 74.2 |
Package Dimension (WxHxD) | 1236 X 750 X 161 |
Set Weight | 10.1 kg |
Package Weight | 14.7 kg |
DC49J
Recently viewed product
You can control fully on this carousel from store admin as describe in above section